DIN1025 EN10025 H beam H ntu
Product Detail
H beam Dimensions thiab Sectional Properties EN10034:1997 EN10163:2004
Hom | Yam khoom | H | B | t1 (mm) | t2 (mm) | Qhov hnyav (kg / m) |
HEA | 100 | 96 | 100 | 5 | 8 | 16.7 ib |
HEA | 120 | 114 | 120 | 5 | 8 | 19.9 Nws |
HEA | 140 | 133 | 140 | 5.5 | 8.5 | 24.7 ib |
HEA | 160 | 152 | 160 | 6 | 9 | 30.4 ib |
HEA | 180 | 171 | 180 | 6 | 9.5 ib | 35.5 ib |
HEA | 200 | 190 | 200 | 6.5 | 10 | 42.3 ib |
HEA | 220 | 210 | 220 | 7 | 11 | 50.5 ib |
HEA | 240 | 230 | 240 | 7.5 | 12 | 60.3 |
HEA | 260 | 250 | 260 | 7.5 | 12.5 Nws | 68.2 ib |
HEA | 280 | 270 | 280 | 8 | 13 | 76.4 ib |
HEA | 300 | 290 | 300 | 8.5 | 14 | 88.3 ib |
HEA | 320 | 310 | 300 | 9 | 15.5 ib | 97.6 ib |
HEA | 340 | 330 | 300 | 9.5 ib | 16.5 ib | 105 |
HEA | 360 | 350 | 300 | 10 | 17.5 Nws | 112 |
HEA | 400 | 390 | 300 | 11 | 19 | 125 |
HEA | 450 | 440 | 300 | 11.5 | 21 | 140 |
HEA | 500 | 490 ib | 300 | 12 | 23 | 155 |
HEA | 550 | 540 | 300 | 12.5 Nws | 24 | 166 |
HEA | 600 | 590 ib | 300 | 13 | 25 | 178 |
Hom | Yam khoom | H | B | t1 (mm) | t2 (mm) | Qhov hnyav (kg / m) |
HEB | 100 | 100 | 100 | 6 | 10 | 20.4 ib |
HEB | 120 | 120 | 120 | 6.5 | 11 | 26.7 ib |
HEB | 140 | 140 | 140 | 7 | 12 | 33.7 ib |
HEB | 160 | 160 | 160 | 8 | 13 | 42.6 ib |
HEB | 180 | 180 | 180 | 8.5 | 14 | 51.2 ib |
HEB | 200 | 200 | 200 | 9 | 15 | 61.3 |
HEB | 220 | 220 | 220 | 9.5 ib | 16 | 71.5 ib |
HEB | 240 | 240 | 240 | 10 | 17 | 83.2 ib |
HEB | 260 | 260 | 260 | 10 | 17.5 Nws | 93 |
HEB | 280 | 280 | 280 | 10.5 | 18 | 103 |
HEB | 300 | 300 | 300 | 11 | 19 | 117 |
HEB | 320 | 320 | 300 | 11.5 | 20.5 ib | 127 |
HEB | 340 | 340 | 300 | 12 | 21.5 ib | 134 |
HEB | 360 | 360 | 300 | 12.5 Nws | 22.5 ib | 142 |
HEB | 400 | 400 | 300 | 13.5 Nws | 24 | 155 |
HEB | 450 | 450 | 300 | 14 | 26 | 171 |
HEB | 500 | 500 | 300 | 14.5 ib | 28 | 187 |
HEB | 550 | 550 | 300 | 15 | 29 | 199 |
HEB | 600 | 600 | 300 | 15.5 ib | 30 | 212 |
Warehouse qhia
Ntim & Xa khoom
steel H beam / kuv beam rau kev tsim kho
1) Steel H beam / I BEAM Chaw thau khoom los ntawm 20ft thawv: 26tons (Tshaj 5.8M Max)
2) Steel H beam / I BEAM Chaw thau khoom los ntawm 40ft thawv: 26tons (Tshaj 12M Max)
3) Steel H beam / I BEAM ntau tshaj 100tons: tuaj yeem ntim los ntawm ntau lub nkoj
4) Steel H beam / I BEAM Loading raws li koj xav tau