DIN1629 ST37 ST44 ST52 Steel Yeeb Nkab
Specification
DIN1629 yog cov txheej txheem kev tsim khoom, tsim khoom, thiab xa khoom ntawm German tus qauv seamless steel kav.Tus qauv qhia txog hom seamless steel yeeb nkab, txoj kev tsim khoom, tshuaj lom neeg muaj pes tsawg leeg thiab cov khoom siv ntawm cov qib steel, cov txheej txheem kev ua tau zoo, Surface states, dimensional tolerance and air tightness inspection.Cov txheej txheem tshuaj xyuas, txheej txheem, cov ntaub ntawv tshuaj xyuas, thiab cov cim cim rau cov khoom tiav tau piav qhia.
DIN1629 Cov kev cai tshwj xeeb seamless annular non alloy steel kav suav nrog ST37, ST44, thiab ST52 steel qib.Raws li tus qauv, cov khoom lag luam feem ntau muab faib ua kub dov thiab txias kos.DIN1629 seamless steel yeeb nkab yog siv rau hauv cov khoom siv tshuaj lom neeg thiab kev sib kis
Specification
Txuj | TIAB SA 1629 |
Qib | 37 TSI 44 ST52 |
Kev Xa Khoom | NBK(+N) BK(+C) GBK(+A) BKW(+LC) BKS(+SR)AS Rolled |
Loj | OD: 4-610mm Thickness: 0.5-20 hli Ntev: 3m, 5.8,6 lossis raws li xav tau |
Ua kom tiav | 1.Bare Tube (Tsis muaj txheej): ci thiab du 2.Galvanized nto (Sliver / Yellow / Colourful) Zinc txheej ntawm 8-12um 3.Dub phosphate |
Daim ntawv thov | Hydraulic System;Tsheb / tsheb npav;tsheb tsim kho/ Mechanical |
Lub sij hawm xa tuaj | A.3 hnub yog tias qhov zoo no yog cov khoom lag luam. B. Txog 30 hnub raws li qhov ntau |
Txawv Standards Yeeb Nkab tuaj yeem kho tau
SEAMLESS STEEL TUBE | |||
Cov qauv | Qib Steel | Qhov Loj | |
DIN | 2391 ib | TSI 35/45/52 | OD4-219mm × WT 0.3 hli20mm ib |
1629 ib | TSI 37/44/52 | OD4-219mm × WT 0.3 hli20mm ib | |
1630 | ST37.4/44.4/52.4 | OD4 - 219mm × WT0.3 -20mm | |
2445 ib | ST35/ST52/ST37.4//52.4 | OD4 - 219mm × WT0.3 -20mm | |
73000 ib | ST 35 / 45 / 52 / 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 hli | |
GB / T | 8162 ib | 10/20/16Mn/35/45/30CrMo/ | OD4 - 219mm × WT0.3 -20mm |
ib 8163 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
ib 3639 | 10/20/16Mn/35/45/30CrMo | OD4 - 219mm × WT0.3 -20mm | |
ib 3093 | 10/20/16Mn/35/45/30CrMo | OD3 - 30mm × ID 1 - 12.5 hli | |
EN | 10 305-1 | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm |
10305-4 : kuv | E215/235/255/355 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A822-A450 | A822 | OD4 - 219mm × WT0.3 -20mm |
A179-A450 | A179 | OD4 - 219mm × WT0.3 -20mm | |
A519 | 1010/1015/1025/1030/1045/ 4130 / 4140 / thiab lwm yam | OD4 - 219mm × WT0.3 -20mm | |
SAE | j524 ua | Tsawg carbon steel | OD4 - 219mm × WT0.3 -20mm |
j529 ua | Tsawg carbon steel | OD3 - 30mm × ID 1 - 12.5 hli | |
JIS | g3445 ua | STKM11A/12A/12B/12C/13A/13B | OD4 - 219mm × WT0.3 -20mm |
g3455 ua | STS 35/38/42/49 | OD3 - 30mm × ID 1 - 12.5 hli | |
ISO | ib 8535 | ST 35 / 45 / 52 / 37.4 / 44.4 / 52.4 | OD3 - 30mm × ID 1 - 12.5 hli |
NF | A49-310 | TU37b/TU52b | OD4 - 219mm × WT0.3 -20mm |
BS | ib 3602 | TIAB SA 360 | OD4 - 219mm × WT0.3 -20mm |
6323 (-4) : kuv. | CFS2/CFS3/CFS4/CFS5 | OD4 - 219mm × WT0.3 -20mm | |
ASTM | A269 | 304, 304, 316, 316L | OD4 - 219mm × WT0.3 -20mm |
EN | 10216-5 | 1.4401, 1.4404 | OD4 - 219mm × WT0.3 -20mm |
Daim ntawv thov
Automotive teb
A. Roj txhaj kab / nozzles
B. CNG (Compressed Nature Gas) raj-- Tawg siab: 1307Bar, Ua Haujlwm Siab: nyob ib ncig ntawm 350bar
C. Tsav kis tau tus mob: Steering kem ntsiab
D. Iav shafts, tes nres, pem hauv ntej qag, airbag inhalators, stabilizers, rooj fasteners, pem hauv ntej-log tsav shafts
2. Hydraulic teb
A. Hydraulic circuits (HPL), pneumatic kab, thiab hydraulic suspension
B. Hydraulic thooj voos kheej kheej (HPZ)
Kev ruaj ntseg zoo
1. nruj raws li DIN2391/EN10305 lossis lwm yam qauv.
2. Qauv: Qauv yog pub dawb rau kev kuaj.
3. Kev sim: ntsev tsuag tshuaj ntsuam / Tensile xeem / Eddy tam sim no / Tshuaj muaj pes tsawg leeg kuaj raws li cov neeg siv khoom thov
4.Certificate: IATF16949, ISO9001, SGS thiab lwm yam.
5.EN 10204 3.1 Ntawv pov thawj
1-Txhim kho qhov kev tshuaj xyuas cov khoom hauv txhua theem tsim khoom
2-Tau nrog cov cuab yeej ntsuas kom tiav: tsis muaj kev puas tsuaj eddy tam sim no kev sim, kev kub siab tsis kam kuaj tshuab, universal mechanical tensile testing machine, bending flattening flares testing machine, cleanliness analyzer, metal element analyzer.
3-Ua kom tau raws li cov khoom siv kho tshuab, cov txheej txheem kev ua tau zoo, muab lub zog lav rau cov khoom tsim nyog.