ASTM A36 steel coil kub dov carbon steel kauj A36 steel sawb
Product Detail
ASTM A36 carbon steel phaj yog cov hlau ntawm cov qauv zoo siv rau hauv riveted, bolted, los yog welded kev tsim kho ntawm cov choj thiab cov tsev, thiab rau cov qauv siv dav dav.
ASTM A36 carbon structural steel sib npaug qib yog: A283C, ASME SA36, EN S235JR, JIS SS400 SM400A, DIN ST37-2, GB Q235B, FE360B, E24-2, thiab lwm yam.
Specification
ASTM A36 Steel Chev Sheet Phaj Chemical Composition | |||||
Thickness | ≤ 20mm | 20-40 hli | 40-65 hli | 65-100 hli | > 100 hli |
Cov pa roj carbon | 0.25 | 0.25 | 0.26 | 0.27 ib | 0.29 ib |
Manganese | - | 0.80-1.20 Nws | 0.80-1.20 Nws | 0.85-1.20 Nws | 0.85-1.20 Nws |
Phosphorus | 0.04 ib | 0.04 ib | 0.04 ib | 0.04 ib | 0.04 ib |
Sulfur | 0.05 Nws | 0.05 Nws | 0.05 Nws | 0.05 Nws | 0.05 Nws |
Silicon | 0.40 Nws | 0.40 Nws | 0.15-0.40 Nws | 0.15-0.40 Nws | 0.15-0.40 Nws |
tooj liab min. | 0.20 ib | 0.20 ib | 0.20 ib | 0.20 ib | 0.20 ib |
ASTM A36 Steel Chev Sheet Phaj Mechanical Properties | |||
Tensile zog | Yield zog | Elongation hauv | Elongation hauv |
Ksi [Mpa] | min.Ksi [Mpa] | 8in ib.[200mm] | 2in ib.[50 hli] |
58-80 [400-550] ib. | 36 [250] | ≥20% | ≥23% |
HSLA High Strength Low Alloy Steel Qib nrog cov qauv sib txawv
Txuj | Qib | |||
ASME SA36 / ASTM A36 | A36 |
|
|
|
ASME SA283/ASTM A283 | A283 Qib C | A283 Qib D |
|
|
ASME SA572/ASTM A572 | A572 Qib 42 | A572 Qib 50 | A572 Qib 55 | A572 Qib 60 |
A572 Qib 65 |
|
|
| |
ASME SA573/ASTM A573 | A573 Qib 58 | A573 qib 65 | A573 Qib 70 |
|
ASME SA633/ASTM A633 | A633 Qib A | A633 Qib C | A633 Qib D | A633 Qib E |
ASME SA656/ASTM A656 | A656 Qib 50 | A656 Qib 60 | A656 Qib 70 | A656 Qib 80 |
A656 Qib 100 |
|
|
| |
TS EN 10025-2 | S235 JR | S235J 0 | S235J 2 | S275 JR |
S275J 0 | S275J 2 | S355 JR | S355J 0 | |
S355J 2 | S355K 2 | S450J 0 |
| |
TS EN 10025-3 | S275 N | S275 NL | S355 N | S355 NL |
S420 N | S420 NL | S460 N | S460 NL | |
TS EN 10025-4 | S275 M | S275ML | S355 M | S420ML |
S355ML | S460 M | S420 M | S460ML | |
TS EN 10025-6 | s460 qw | S460 qw | S460 QL 1 | S500 qw |
S500 QL | S500 QL1 | S550 qw | S550 QL | |
S550 QL 1 | s620 qw | S620 qw | S620 QL 1 | |
s690 qw | s690 qw | s890 qw | S690 qw 1 | |
S890 qw | S890QL 1 | s960 qw | s960 qw | |
JIS G3101 | SIB 330 | SIB 400 | SIB 490 | SIB 540 |
JIS G3106 | SM400A | SM400B | SM 400 C | SWB 490A |
SWB 490B | SWB 490C | SM490 YOG | SM490 IB | |
SWB 520B | SM520C ua | SIB 570 |
| |
JIS G4051 | S20C | S25 C | S30 C | S35 C |
S40 C | S45 C | S50 C | S55 C | |
S60 C | S65 C | S70 C | S75 C | |
TIAB SA 17100 | Qhov 37-2 | USt37-2 | TSO 37-2 | Qhov 37-3 |
St52-3 |
|
|
| |
TIAB SA 17102 | TSI 255 | NWS 255 | TSI 255 | TIAB SA 255 |
TSI 285 | TSW 285 | TSI 285 | TIAB SA 285 | |
TSI 315 | NWS 315 | TSI 315 | TIAB SA 315 | |
TSI 355 | NWS 355 | TSI 355 | TIAB SA 355 | |
TSI 380 | NWS 380 | TSI 380 | TIAB SA 380 | |
TSI 420 | NWS 420 | TSI 420 | TIAB SA 420 | |
TSI 460 | NWS 460 | TSI 460 | TIAB SA 460 | |
STE 500 | NWS 500 | TSI 500 | TSI 500 | |
GB / T700 | q195 ua | qw 235a | q235 ib | qw 235c |
qw 235d | q275 ua |
|
| |
GB/T1591 | q355 ib | qw 355c | qw 355d | q390 ib |
qw 390c | q420 ib | qw 420c | qw 460c | |
qw 390n | qw 420n | qw 460n | qw 390m | |
qw 420m | qw 460m | qw 550m | qw 620m | |
qw 690m |
|
|
| |
GB / T16270 | qw 460c | qw 460d | qw 460e | qw 460f |
q500c ua | Q500D | qw 500e | Q500F | |
qw 550c | qw 550d | qw 550e | qw 550f | |
qw 620c | qw 620d | qw 620e | qw 620f | |
qw 690c | qw 690d | qw 690e | qw 690f | |
q800c ua | q800d ua | qw 800e | qw 800f | |
qw 890c | qw 890d | qw 890e | qw 890f | |
qw 960c | qw 960d | qw 960e | qw 960f |
Ntim & Shipping
By bundles, txhua pob hnyav hauv qab 3 tons, rau me me sab nrauv
Txoj kab uas hla puag ncig bar, txhua pob nrog 4 - 8 steel strips.
20 feet thawv muaj qhov ntev, ntev hauv qab 6000mm
40 feet thawv muaj qhov ntev, ntev hauv qab 12000mm
Los ntawm bulk nkoj, Freight nqi yog tsawg los ntawm bulk cargo, thiab loj
Heavy qhov ntau thiab tsawg tsis tuaj yeem thauj mus rau hauv cov thawv tuaj yeem xa los ntawm cov khoom thauj ntau