S355J2 DIN 1.0577 ST52-3 Kub Rolled Structural Steel Round Bar
S355J2 steel belongs rau qib qis carbon steel, feem ntau nws yog tsim nyob rau hauv kub dov lub xeev, kub dov steel phaj, kub dov steel coil / ntawv, nws muaj tag nrho cov neeg kho tshuab thiab vuam cov cuab yeej, raws li nws qhia tau hais tias kev ua tau zoo nyob rau hauv lub hom phiaj, nws yog dav. siv los ua cov txheej txheem vuam hauv kev tsim cov nkoj, kev tsheb ciav hlau thiab tsheb, txuas hniav, boiler, siab lub nkoj ntim, steel roj tank, thiab lwm yam yield point ntawm Q355 steel phaj txo qis raws li phaj thickness nce.
Specification
S355J2 steel bar txheej txheem cej luam
Loj | Hloov | Dia 6-1200mm |
Phaj / tiaj / thaiv | Thickness | |
6mm-500 hli | ||
Dav | ||
20mm-1000mm | ||
Kev kho cua sov | normalized;Annealed;Quenched;Tempered | |
Deg mob | Dub;Peeled;Polished;Tshuab;Sib tsoo;tig;Milled | |
Kev xa khoom | Forged;Kub dov;Txias kos | |
Kuaj | Tensile zog, Yield zog, elongation, cheeb tsam ntawm txo, cuam tshuam tus nqi, hardness, grain loj, ultrasonic kuaj, US soj ntsuam, magnetic particle kuaj, thiab lwm yam. | |
Lub sij hawm xa tuaj | 30-45 hnub |
S355J2 steel qib sib npaug
Lub teb chaws | Tuam Tshoj | Nyiv | Lub teb chaws Yelemees | Teb chaws USA | UK |
Txuj | GB/T 699 | JIS G4051 | DIN (W-Nr.) | ASTM / AISI | EN / IB |
TS EN 10083-2 | ASTM A20 | ||||
Qib | Q355/Q345 | / | S355/ST52-3/1.1170 | / | EN14/150M19 |
S355J2 Chemical Composition (%)
Qib | C | Si | Mn | P | S |
S355/ST52-3/1.1170 | 0.24 ib | 0.55 ib | 1.6 | 0.045 ib | 0.045 ib |
EN14/150M19 | 0.25 | 0.25 | 1.5 | 0.015 ib | 0.015 ib |
Hlau Standard | Qib Steel | Tshuaj muaj pes tsawg leeg(%) | |||||||
C≤ | Mn | Si ≤ | P≤ | S≤ | V | Ti | Al≥ | ||
Q345/Q355 | A | 0.2 | 1.00-1.60 Nws | 0.55 ib | 0.045 ib | 0.045 ib | 0.02-0.15 dr hab | 0.2 | / |
B | 0.2 | 1.00-1.60 Nws | 0.55 ib | 0.04 ib | 0.04 ib | 0.02-0.15 dr hab | 0.2 | / | |
C | 0.2 | 1.00-1.60 Nws | 0.55 ib | 0.035 ib | 0.035 ib | 0.02-0.15 dr hab | 0.2 | 0.015 ib | |
D | 0.2 | 1.00-1.60 Nws | 0.55 ib | 0.03 ib | 0.03 ib | 0.02-0.15 dr hab | 0.2 | 0.015 ib | |
E | 0.2 | 1.00-1.60 Nws | 0.55 ib | 0.025 ib | 0.025 ib | 0.02-0.15 dr hab | 0.2 | 0.015 ib |
Kev xa khoom
Rau kub forged los yog kub dov bar, feem ntau cov khoom xa tuaj yog kub forged los yog dov, annealed, ntxhib tig.
Rau kub forged phaj, feem ntau tus me nyuam mob yog kub forged, annealed, milled nto.
Rau kub dov phaj, feem ntau qhov kev xa khoom yog kub dov, annealed, dub nto.